15 March 2011 : The Swiss National Bank is set to keep interest rates unchanged on Thursday as risks to the global economy have increased in the wake of the Japan disaster and a surging Swiss franc may weigh on the economy.
The SNB will announce its rate decision, along with growth and inflation forecasts, at 0830 GMT on March 17, followed by a statement with an assessment of the state of the economy.
Following is a chronology of the SNB's interest rate moves since it switched to a target band system in 2000.
DATE TARGET BAND
(PCT)
TIGHTENING
February 3, 2000 1.75 - 2.75
March 23, 2000 2.50 - 3.50
June 15, 2000 3.00 - 4.00
EASING
March 22, 2001 2.75 - 3.75
September 17, 2001 2.25 - 3.25
September 24, 2001 1.75 - 2.75
December 7, 2001 1.25 - 2.25
May 2, 2002 0.75 - 1.75
July 26, 2002 0.25 - 1.25
March 6, 2003 0.00 - 0.75
TIGHTENING
June 17, 2004 0.00 - 1.00
September 16, 2004 0.25 - 1.25
December 15, 2005 0.50 - 1.50
March 16, 2006 0.75 - 1.75
June 15, 2006 1.00 - 2.00
September 14, 2006 1.25 - 2.25
December 14, 2006 1.50 - 2.50
March 15, 2007 1.75 - 2.75
June 14, 2007 2.00 - 3.00
September 13, 2007 2.25 - 3.25
EASING
October 8, 2008 2.00 - 3.00
November 6, 2008 1.50 - 2.50
November 20, 2008 0.50 - 1.50
December 11, 2008 0.00 - 1.00 March 12, 2009 0.00 - 0.75*
* Usually, the SNB aims to keep the LIBOR at the mid-point of the range. In March 2003 and 2009, the SNB narrowed the range, aiming for the lower end or 0.25 percent.
In March 2009, the SNB announced a number of unconventional steps together with the rate change, including market interventions to fight a rise in the franc. These steps were later gradually reduced and then fully dropped in June 2010.
